Revenue | {{ Info.Revenue | formatUSD }} |
Headquarters | {{ Info.Headquarters }} |
Registration status | Registration Changed to DOUBLEBLUE CAPITAL MANAGEMENT L.P. |
As of Date | 08/03/2020 |
Adviser Type - Large advisory firm | |
Number of Employees | 4 |
of those in investment advisory functions | 2 |
AUM* | 132,756,958 -15.29% |
of that, discretionary | 132,756,958 -15.29% |
Private Fund GAV* | 0 |
Avg Account Size | 22,126,160 -15.29% |
SMA’s | No |
Private Funds | 0 3 |
- Pooled investment vehicles
- Portfolio management for pooled investment vehicles
- A percentage of assets under your management
- Performance-based fees