Revenue | {{ Info.Revenue | formatUSD }} |
Headquarters | {{ Info.Headquarters }} |
Registration status | Registration Changed to EASTBAY ASSET MANAGEMENT, LLC |
As of Date | 03/27/2019 |
Adviser Type - Large advisory firm | |
Number of Employees | 9 -10.00% |
of those in investment advisory functions | 4 -20.00% |
AUM* | 701,826,848 -49.18% |
of that, discretionary | 701,826,848 -49.18% |
Private Fund GAV* | 0 |
Avg Account Size | 140,365,370 -49.18% |
SMA’s | No |
Private Funds | 0 2 |
- Pooled investment vehicles
- Portfolio management for pooled investment vehicles
- A percentage of assets under your management
- Performance-based fees