| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| As of Date | 10/23/2025 |
| ADV Location | United States, IL |
| Adviser Type - Large advisory firm | |
| Number of Employees | 46 -8% |
| of those in investment advisory functions | 32 -11% |
| AUM* | 8,493,657,865 33% |
| of that, discretionary | 4,262,524,405 31% |
| Private Fund GAV* | 4,085,648,252 -1% |
| Avg Account Size | 223,517,312 79% |
| SMA’s | Yes |
| Private Funds | 34 23 |
| Websites |
- Pooled investment vehicles
- Insurance companies
- Portfolio management for pooled investment vehicles
- A percentage of assets under your management
- Fixed fees (other than subscription fees)
- Performance-based fees
| Fund Type | Count | GAV |
|---|---|---|
| Fund TypePrivate Equity Fund | Count34 | GAV$4,085,648,252 |