| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| As of Date | 03/21/2025 |
| ADV Location | United Kingdom |
| Adviser Type
- Large advisory firm - Outside the United States |
|
| Number of Employees | 26 13% |
| of those in investment advisory functions | 8 |
| AUM* | 1,635,521,619 41% |
| of that, discretionary | 1,565,473,947 36% |
| Private Fund GAV* | 899,803,203 1% |
| Avg Account Size | 74,341,892 10% |
| SMA’s | No |
| Private Funds | 25 2 |
| Websites |
- Pooled investment vehicles
- Other investment advisers
- Portfolio management for pooled investment vehicles
- Portfolio management for businesses
- A percentage of assets under your management
- Performance-based fees
| Fund Type | Count | GAV |
|---|---|---|
| Fund TypeOther Private Fund | Count25 | GAV$899,803,203 |