| AUM* | 1,152,587,359 -1% |
| of that, discretionary | 466,540,821 -2% |
| Number of Employees | 46 21% |
| of those in investment advisory functions | 26 18% |
| Private Fund GAV* | 1,192,796,190 7% |
| Avg Account Size | 64,032,631 101% |
| SMA’s | No |
| Private Funds | 23 6 |
- Pooled investment vehicles
- Other
- Portfolio management for pooled investment vehicles
- A percentage of assets under your management
- Performance-based fees
| {{ TypeColumnLabel }} | Count | GAV |
|---|---|---|
| {{ TypeColumnLabel }}{{ item.FundType }} | Count{{ formatCount(item.FundsCount) }} | GAV{{ formatGAV(item.AUM) }} |