| AUM* | 14,324,247,494 -8% |
| of that, discretionary | 14,324,247,494 -8% |
| Number of Employees | 47 -2% |
| of those in investment advisory functions | 21 -5% |
| Private Fund GAV* | 21,694,974,437 48% |
| Avg Account Size | 1,591,583,055 -8% |
| SMA’s | Yes |
| Private Funds | 30 4 |
- Insurance companies
- Portfolio management for pooled investment vehicles
- A percentage of assets under your management
- Performance-based fees
| 11.D(2) | Other regulator found violation |
| Count | GAV | |
|---|---|---|
| {{ TypeColumnLabel }} {{ item.FundType }} | Count{{ formatCount(item.FundsCount) }} | GAV{{ formatGAV(item.AUM) }} |