| As of Date | 09/29/2025 |
| ADV Location | GENEVA, Switzerland |
|
Adviser Type
- Large advisory firm - Outside the United States |
|
| Number of Employees | 30 -14% |
| of those in investment advisory functions | 10 |
| Registration | SEC, Approved, 11/03/2015 |
| AUM* | 22,000,000,000 1070% |
| of that, discretionary | 22,000,000,000 1070% |
| Private Fund GAV* | 0 -100% |
| Avg Account Size | 2,000,000,000 1602% |
| SMA’s | No |
| Private Funds | 0 1 |
| Contact Info | +41 xxxxxxx |
| Websites |
- Pooled investment vehicles
- Portfolio management for pooled investment vehicles
- Portfolio management for businesses
- A percentage of assets under your management
- Performance-based fees