| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| Registration status | Terminated |
| As of Date | 12/23/2023 |
| Adviser Type - Large advisory firm | |
| Number of Employees | 4 33.33% |
| of those in investment advisory functions | 4 33.33% |
| AUM* | 177,220,777 -22.10% |
| of that, discretionary | 177,220,777 -22.10% |
| Private Fund GAV* | 0 |
| Avg Account Size | 35,444,155 -22.10% |
| SMA’s | Yes |
| Private Funds | 0 1 |
| Contact Info | 914 xxxxxxx |
| Websites |
- Individuals (other than high net worth individuals)
- Pooled investment vehicles
- Portfolio management for individuals and/or small businesses
- Portfolio management for pooled investment vehicles
- A percentage of assets under your management
- Performance-based fees