| As of Date | 03/28/2025 |
| ADV Location | DUBLIN, Ireland |
|
Adviser Type
- Large advisory firm - Outside the United States |
|
| Number of Employees | 12 -14% |
| of those in investment advisory functions | 6 -25% |
| Registration | SEC, Approved, 08/31/2016 |
| AUM* | 4,322,961,283 -5% |
| of that, discretionary | 4,322,961,283 -5% |
| Private Fund GAV* | 0 -100% |
| Avg Account Size | 480,329,031 80% |
| SMA’s | Yes |
| Private Funds | 0 1 |
| Contact Info | 011 xxxxxxx |
| Websites |
- Pooled investment vehicles
- State or municipal government entities
- Portfolio management for pooled investment vehicles
- Portfolio management for businesses
- A percentage of assets under your management