Revenue | {{ Info.Revenue | formatUSD }} |
Headquarters | {{ Info.Headquarters }} |
Registration status | Registration Changed to BREAKWATER MANAGEMENT, LP |
As of Date | 03/02/2024 |
Adviser Type - Large advisory firm | |
Number of Employees | 8 |
of those in investment advisory functions | 6 |
AUM* | 169,200,000 |
of that, discretionary | 169,200,000 |
Private Fund GAV* | 0 -100.00% |
Avg Account Size | 16,920,000 |
SMA’s | No |
Private Funds | 0 4 |
Contact Info | (42 xxxxxxx |
Websites |
- Pooled investment vehicles
- Portfolio management for pooled investment vehicles
- A percentage of assets under your management
- Performance-based fees