| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| Registration status | Registration Changed to SEQUOIA INVESTMENT MANAGEMENT COMPANY LIMITED |
| As of Date | 08/02/2019 |
| Adviser Type - Outside the United States | |
| Number of Employees | 17 |
| of those in investment advisory functions | 14 |
| AUM* | 1,940,000,000 |
| of that, discretionary | 1,940,000,000 |
| Private Fund GAV* | 0 |
| Avg Account Size | 970,000,000 |
| SMA’s | No |
| Private Funds | 0 |
- Pooled investment vehicles
- Portfolio management for pooled investment vehicles
- A percentage of assets under your management
No private funds