Revenue | {{ Info.Revenue | formatUSD }} |
Headquarters | {{ Info.Headquarters }} |
Registration status | Registration Changed to THORNAPPLE RIVER CAPITAL LLC |
As of Date | 05/18/2020 |
Adviser Type - Large advisory firm | |
Number of Employees | 6 |
of those in investment advisory functions | 3 |
AUM* | 407,000,000 |
of that, discretionary | 87,000,000 |
Private Fund GAV* | 0 |
Avg Account Size | 37,000,000 |
% High Net Worth | 21.43% |
SMA’s | Yes |
Private Funds | 0 |
- High net worth individuals
- Pooled investment vehicles
- Portfolio management for individuals and/or small businesses
- Portfolio management for pooled investment vehicles
- Portfolio management for businesses
- A percentage of assets under your management
- Fixed fees (other than subscription fees)
- Performance-based fees