| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| Registration status | Terminated |
| As of Date | 08/11/2024 |
|
Adviser Type
- Large advisory firm - An investment adviser (or subadviser) to an investment company |
|
| Number of Employees | 9 |
| of those in investment advisory functions | 6 |
| AUM* | 640,609,412 |
| of that, discretionary | 640,609,412 |
| Private Fund GAV* | 0 |
| Avg Account Size | 160,152,353 |
| SMA’s | Yes |
| Private Funds | 0 1 |
| Contact Info | 203 xxxxxxx |
| Websites |
- Investment companies
- Pooled investment vehicles
- Other
- Portfolio management for investment companies
- Portfolio management for pooled investment vehicles
- Portfolio management for businesses
- A percentage of assets under your management
- Performance-based fees