Revenue | {{ Info.Revenue | formatUSD }} |
Headquarters | {{ Info.Headquarters }} |
As of Date | 05/16/2024 |
Adviser Type - An investment adviser (or subadviser) to an investment company | |
Number of Employees | 5 -54.55% |
of those in investment advisory functions | 2 -50.00% |
Registration | SEC, Approved, 10/14/2021 |
AUM* | 152,126,517 387.31% |
of that, discretionary | 152,126,517 387.31% |
Private Fund GAV* | 0 -100.00% |
Avg Account Size | 50,708,839 387.31% |
SMA’s | No |
Private Funds | 0 1 |
Contact Info | 202 xxxxxxx |
Websites |
- Investment companies
- Portfolio management for investment companies
- Portfolio management for pooled investment vehicles
- A percentage of assets under your management