| Revenue | {{ Info.Revenue | formatUSD }} | 
| Headquarters | {{ Info.Headquarters }} | 
| Registration status | Terminated | 
| As of Date | 05/02/2025 | 
| Adviser Type - Large advisory firm | |
| Number of Employees | 7 | 
| of those in investment advisory functions | 5 | 
| AUM* | 526,108,010 | 
| of that, discretionary | 495,065,720 | 
| Private Fund GAV* | 0 -100.00% | 
| Avg Account Size | 52,610,801 | 
| SMA’s | No | 
| Private Funds | 0 | 
| Contact Info | 078 xxxxxxx | 
| Websites | 
 - Pooled investment vehicles
 - Corporations or other businesses not listed above
 - Portfolio management for pooled investment vehicles
 - Portfolio management for businesses
 - A percentage of assets under your management
 - Fixed fees (other than subscription fees)
 - Performance-based fees