| As of Date | 06/17/2025 |
| Registration | SEC, Approved, 05/02/2023 |
| ADV Location | NEW YORK, NY, United States |
| Contact Info | (21 xxxxxxx |
| Websites |
| AUM* | 310,052,863 145% |
| of that, discretionary | 310,052,863 145% |
| Private Fund GAV* | 310,052,863 |
| Avg Account Size | 310,052,863 145% |
| SMA’s | No |
| Private Funds | 1 |
Number of Employees 240 50%
of those in investment advisory functions 210 62%
- Pooled investment vehicles
- Portfolio management for pooled investment vehicles
- A percentage of assets under your management
- Performance-based fees
| SEC Fund Type | Count | GAV |
|---|---|---|
| Fund TypePrivate Equity Fund | Count1 | GAV$310,052,863 |