| As of Date | 03/31/2026 |
| Registration | SEC, Approved, 02/12/2025 |
| ADV Location | NEW YORK, NY, United States |
| Contact Info | (21 xxxxxxx |
| Websites |
| AUM* | 1,596,401,778 |
| of that, discretionary | 1,596,401,778 100% |
| Number of Employees | 250 19% |
| of those in investment advisory functions | 250 47% |
| Private Fund GAV* | 0 |
| Avg Account Size | 1,596,401,778 |
| SMA’s | No |
| Private Funds | 7 7 |
- Investment companies
- Portfolio management for investment companies
- A percentage of assets under your management
- Performance-based fees
No private funds
| Count | GAV | |
|---|---|---|
| {{ TypeColumnLabel }} {{ item.FundType }} | Count{{ formatCount(item.FundsCount) }} | GAV{{ formatGAV(item.AUM) }} |