| As of Date | 03/31/2026 |
| Registration | SEC, Approved, 12/03/2025 |
| ADV Location | WASHINGTON, DC, United States |
| Contact Info | 202 xxxxxxx |
| Websites |
| AUM* | 836,563,608 |
| of that, discretionary | 836,563,608 |
| Number of Employees | 6 |
| of those in investment advisory functions | 4 |
| Private Fund GAV* | 928,092,231 |
| Avg Account Size | 69,713,634 |
| SMA’s | No |
| Private Funds | 12 |
- Pooled investment vehicles
- Portfolio management for pooled investment vehicles
- A percentage of assets under your management
- Performance-based fees
| Count | GAV | |
|---|---|---|
| {{ TypeColumnLabel }} {{ item.FundType }} | Count{{ formatCount(item.FundsCount) }} | GAV{{ formatGAV(item.AUM) }} |