| As of Date | 05/13/2025 |
| ADV Location | LONDON (ENGLAND), United Kingdom |
|
Adviser Type
- Large advisory firm - Outside the United States |
|
| Number of Employees | 2 -97% |
| of those in investment advisory functions | 2 -96% |
| Registration | SEC, Approved, 11/15/1991 |
| AUM* | 9,738,377,724 -16% |
| of that, discretionary | 9,738,377,724 -16% |
| Private Fund GAV* | 0 |
| Avg Account Size | 177,061,413 26% |
| SMA’s | Yes |
| Private Funds | 0 |
| Contact Info | ++4 xxxxxxx |
| Websites |
- Pooled investment vehicles
- Portfolio management for pooled investment vehicles
- Portfolio management for businesses
- A percentage of assets under your management
- Performance-based fees
No private funds