| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| As of Date | 03/25/2025 |
|
Adviser Type
- Large advisory firm - An investment adviser (or subadviser) to an investment company |
|
| Number of Employees | 77 13.24% |
| of those in investment advisory functions | 7 -53.33% |
| Registration | SEC, Approved, 04/20/2001 |
| AUM* | 18,139,175,735 3.79% |
| of that, discretionary | 18,139,175,735 3.79% |
| Private Fund GAV* | 0 |
| Avg Account Size | 238,673,365 -22.16% |
| SMA’s | Yes |
| Private Funds | 0 |
| Contact Info | 763 xxxxxxx |
| Websites |
- Investment companies
- Pooled investment vehicles
- Portfolio management for investment companies
- Portfolio management for pooled investment vehicles
- A percentage of assets under your management
No private funds