Revenue | {{ Info.Revenue | formatUSD }} |
Headquarters | {{ Info.Headquarters }} |
As of Date | 05/14/2025 |
Adviser Type
- Large advisory firm - An investment adviser (or subadviser) to an investment company |
|
Number of Employees | 5 -16.67% |
of those in investment advisory functions | -100.00% |
Registration | SEC, Approved, 11/17/2003 |
AUM* | 3,723,432,251 17.72% |
of that, discretionary | 3,723,432,251 17.72% |
Private Fund GAV* | 0 |
Avg Account Size | 1,241,144,084 56.96% |
SMA’s | No |
Private Funds | 0 |
Contact Info | 312 xxxxxxx |
Websites |
- Investment companies
- Portfolio management for investment companies
- Selection of other advisers
- A percentage of assets under your management
No private funds