| As of Date | 07/24/2025 |
| ADV Location | LONDON, United Kingdom |
|
Adviser Type
- Large advisory firm - Outside the United States |
|
| Number of Employees | 24 26% |
| of those in investment advisory functions | 12 9% |
| Registration | SEC, Approved, 01/19/2006 |
| AUM* | 2,255,662,516 44% |
| of that, discretionary | 2,255,662,516 44% |
| Private Fund GAV* | 0 -100% |
| Avg Account Size | 250,629,168 12% |
| SMA’s | Yes |
| Private Funds | 0 2 |
| Contact Info | 44- xxxxxxx |
| Websites |
- Pooled investment vehicles
- State or municipal government entities
- Portfolio management for pooled investment vehicles
- Portfolio management for businesses
- A percentage of assets under your management
- Performance-based fees