Revenue | {{ Info.Revenue | formatUSD }} |
Headquarters | {{ Info.Headquarters }} |
Registration status | Registration Changed to THOMPSON DAVIS & CO., INC. |
As of Date | 07/22/2019 |
Adviser Type | |
Number of Employees | 13 -13.33% |
of those in investment advisory functions | 9 -30.77% |
AUM* | 70,563,062 21.28% |
of that, discretionary | 70,563,062 21.28% |
Private Fund GAV* | 0 |
Avg Account Size | 205,723 28.70% |
% High Net Worth | 74.71% 154.80% |
SMA’s | Yes |
Private Funds | 0 1 |
- Individuals (other than high net worth individuals)
- High net worth individuals
- Pooled investment vehicles
- Corporations or other businesses not listed above
- Financial planning services
- Portfolio management for individuals and/or small businesses
- Portfolio management for pooled investment vehicles
- Portfolio management for businesses
- Selection of other advisers
- A percentage of assets under your management
- Fixed fees (other than subscription fees)
- Performance-based fees