Revenue | {{ Info.Revenue | formatUSD }} |
Headquarters | {{ Info.Headquarters }} |
Registration status | Terminated |
As of Date | 03/29/2019 |
Adviser Type - Outside the United States | |
Number of Employees | 487 280.47% |
of those in investment advisory functions | 141 206.52% |
AUM* | 24,191,555,989 -11.09% |
of that, discretionary | 24,191,555,989 -11.09% |
Private Fund GAV* | 0 |
Avg Account Size | 549,808,091 -11.09% |
SMA’s | Yes |
Private Funds | 0 6 |
- Investment companies
- Pooled investment vehicles
- Charitable organizations
- Insurance companies
- Corporations or other businesses not listed above
- Portfolio management for investment companies
- Portfolio management for pooled investment vehicles
- Portfolio management for businesses
- A percentage of assets under your management
- Fixed fees (other than subscription fees)
- Performance-based fees