Revenue | {{ Info.Revenue | formatUSD }} |
Headquarters | {{ Info.Headquarters }} |
Registration status | Registration Changed to ACCRETIVE, LLC |
As of Date | 03/30/2021 |
Adviser Type - Large advisory firm | |
Number of Employees | 9 -10.00% |
of those in investment advisory functions | 4 |
AUM* | 697,236,769 94.44% |
of that, discretionary | 697,236,769 94.44% |
Private Fund GAV* | 0 |
Avg Account Size | 58,103,064 110.64% |
SMA’s | No |
Private Funds | 0 13 |
- Pooled investment vehicles
- Portfolio management for pooled investment vehicles
- A percentage of assets under your management
- Performance-based fees