| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| As of Date | 03/31/2025 |
| ADV Location | TOKYO, Japan |
|
Adviser Type
- Large advisory firm - Outside the United States |
|
| Number of Employees | 72 -21% |
| of those in investment advisory functions | 8 -38% |
| Registration | SEC, Approved, 01/02/2013 |
| AUM* | 17,879,829,778 -6% |
| of that, discretionary | 17,642,580,861 -5% |
| Private Fund GAV* | 0 -100% |
| Avg Account Size | 325,087,814 1% |
| SMA’s | Yes |
| Private Funds | 0 |
| Contact Info | 813 xxxxxxx |
| Websites |
- Banking or thrift institutions
- Pooled investment vehicles
- Pension and profit sharing plans
- Other investment advisers
- Sovereign wealth funds and foreign official institutions
- Portfolio management for individuals and/or small businesses
- Portfolio management for pooled investment vehicles
- Portfolio management for businesses
- A percentage of assets under your management
- Fixed fees (other than subscription fees)
- Performance-based fees