| As of Date | 03/04/2025 |
| ADV Location | NAPERVILLE, IL, United States |
| Adviser Type - Large advisory firm | |
| Number of Employees | 7 -42% |
| of those in investment advisory functions | 5 -29% |
| Registration | SEC, Approved, 01/22/2021 |
| AUM* | 135,924,626 5% |
| of that, discretionary | 15,496,201 -11% |
| Private Fund GAV* | 0 |
| Avg Account Size | 16,990,578 5% |
| % High Net Worth | 87.50% |
| SMA’s | No |
| Private Funds | 0 |
| Contact Info | 312 xxxxxxx |
| Websites |
- High net worth individuals
- Investment companies
- Portfolio management for individuals and/or small businesses
- Portfolio management for investment companies
- A percentage of assets under your management
- Fixed fees (other than subscription fees)