| As of Date | 03/04/2025 |
| Registration | SEC, Approved, 01/22/2021 |
| ADV Location | NAPERVILLE, IL, United States |
| Contact Info | 312 xxxxxxx |
| Websites |
| AUM* | 135,924,626 -3% |
| of that, discretionary | 15,496,201 -11% |
| Private Fund GAV* | 0 |
| Avg Account Size | 16,990,578 5% |
| % High Net Worth | 87.50% |
| SMA’s | No |
| Private Funds | 0 |
Number of Employees 7 -42%
of those in investment advisory functions 5 -29%
- High net worth individuals
- Investment companies
- Portfolio management for individuals and/or small businesses
- Portfolio management for investment companies
- A percentage of assets under your management
- Fixed fees (other than subscription fees)