| As of Date | 11/22/2019 |
| Registration status | Terminated |
| ADV Location | BOSTON, MA, United States |
| AUM* | 918,876,309,819 |
| of that, discretionary | 918,876,309,819 |
| Number of Employees | 1,120 |
| of those in investment advisory functions | 332 |
| Private Fund GAV* | 0 |
| Avg Account Size | 1,664,630,996 |
| SMA’s | Yes |
| Private Funds | 0 |
- Investment companies
- Pooled investment vehicles
- State or municipal government entities
- Other investment advisers
- Other
- Portfolio management for investment companies
- Portfolio management for pooled investment vehicles
- A percentage of assets under your management
- Performance-based fees