Revenue | {{ Info.Revenue | formatUSD }} |
Headquarters | {{ Info.Headquarters }} |
Registration status | Terminated |
As of Date | 11/22/2019 |
Adviser Type
- Large advisory firm - An investment adviser (or subadviser) to an investment company |
|
Number of Employees | 1,120 -14.89% |
of those in investment advisory functions | 332 -8.29% |
AUM* | 918,876,309,819 -17.57% |
of that, discretionary | 918,876,309,819 -17.57% |
Private Fund GAV* | 0 |
Avg Account Size | 1,664,630,996 -16.08% |
SMA’s | Yes |
Private Funds | 0 7 |
- Investment companies
- Pooled investment vehicles
- State or municipal government entities
- Other investment advisers
- Other
- Portfolio management for investment companies
- Portfolio management for pooled investment vehicles
- A percentage of assets under your management
- Performance-based fees