| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| Registration status | Terminated |
| As of Date | 06/24/2021 |
|
Adviser Type
- Outside the United States - An investment adviser (or subadviser) to an investment company |
|
| Number of Employees | 81 -6.90% |
| of those in investment advisory functions | 13 -13.33% |
| AUM* | 32,124,814,427 30.07% |
| of that, discretionary | 32,124,814,427 30.07% |
| Private Fund GAV* | 0 |
| Avg Account Size | 377,938,993 51.49% |
| SMA’s | Yes |
| Private Funds | 0 |
| Contact Info | +81 xxxxxxx |
- Investment companies
- Pooled investment vehicles
- Pension and profit sharing plans
- State or municipal government entities
- Insurance companies
- Sovereign wealth funds and foreign official institutions
- Corporations or other businesses not listed above
- Portfolio management for investment companies
- Portfolio management for pooled investment vehicles
- Portfolio management for businesses
- Selection of other advisers
- A percentage of assets under your management
- Fixed fees (other than subscription fees)
- Performance-based fees
No private funds