| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| As of Date | 07/02/2025 |
| ADV Location | United States, IL / United States, TX |
| Adviser Type - Large advisory firm | |
| Number of Employees | 35 25% |
| of those in investment advisory functions | 19 19% |
| AUM* | 3,296,517,704 27% |
| of that, discretionary | 3,274,514,332 27% |
| Private Fund GAV* | 2,881,509,324 17% |
| Avg Account Size | 10,808,255 12% |
| High Net Worth | 59.52% 25% |
| SMA’s | Yes |
| Private Funds | 34 1 |
| Websites |
- High net worth individuals
- Pooled investment vehicles
- Financial planning services
- Portfolio management for individuals and/or small businesses
- Portfolio management for pooled investment vehicles
- Selection of other advisers
- A percentage of assets under your management
- Hourly charges
- Fixed fees (other than subscription fees)
- Performance-based fees
| Fund Type | Count | GAV |
|---|---|---|
| Fund TypePrivate Equity Fund | Count28 | GAV$2,640,426,853 |
| Fund TypeReal Estate Fund | Count6 | GAV$241,082,471 |