| Revenue | {{ Info.Revenue | formatUSD }} | 
| Headquarters | {{ Info.Headquarters }} | 
| As of Date | 03/27/2025 | 
| 
                                    Adviser Type
                                     - Large advisory firm - An investment adviser (or subadviser) to an investment company  | 
                            |
| Number of Employees | 5 -54.55% | 
| of those in investment advisory functions | 5 -44.44% | 
| Registration | SEC, Approved, 04/16/2021 | 
| AUM* | 1,775,120,599 2.82% | 
| of that, discretionary | 1,775,120,599 2.82% | 
| Private Fund GAV* | 0 | 
| Avg Account Size | 73,963,358 2.82% | 
| SMA’s | No | 
| Private Funds | 0 | 
| Contact Info | 787 xxxxxxx | 
| Websites | 
- Investment companies
- Portfolio management for investment companies
- A percentage of assets under your management
No private funds