| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| As of Date | 08/01/2025 |
| ADV Location | ZURICH, Switzerland |
|
Adviser Type
- Large advisory firm - Outside the United States |
|
| Number of Employees | 100 -5% |
| of those in investment advisory functions | 78 8% |
| Registration | SEC, Approved, 12/03/2004 |
| AUM* | 9,275,545,710 9% |
| of that, discretionary | 4,007,799,370 3% |
| Private Fund GAV* | 0 |
| Avg Account Size | 2,868,134 9% |
| % High Net Worth | 67.38% 5% |
| SMA’s | Yes |
| Private Funds | 0 |
| Contact Info | +41 xxxxxxx |
| Websites |
- Individuals (other than high net worth individuals)
- High net worth individuals
- Charitable organizations
- Corporations or other businesses not listed above
- Other
- Portfolio management for individuals and/or small businesses
- Educational seminars/workshops
- A percentage of assets under your management
No private funds