Revenue | {{ Info.Revenue | formatUSD }} |
Headquarters | {{ Info.Headquarters }} |
As of Date | 03/05/2025 |
Adviser Type - An investment adviser (or subadviser) to an investment company | |
Number of Employees | 28 12.00% |
of those in investment advisory functions | 28 12.00% |
Registration | SEC, Approved, 04/06/1958 |
AUM* | 4,631,422,173 -17.88% |
of that, discretionary | 4,631,422,173 -17.88% |
Private Fund GAV* | 0 |
Avg Account Size | 3,774,590 -7.51% |
SMA’s | No |
Private Funds | 0 |
Contact Info | 713 xxxxxxx |
Websites |
- Investment companies
- Portfolio management for investment companies
- A percentage of assets under your management
No private funds