Revenue | {{ Info.Revenue | formatUSD }} |
Headquarters | {{ Info.Headquarters }} |
Registration status | Terminated |
As of Date | 07/11/2022 |
Adviser Type - Large advisory firm | |
Number of Employees | 30 11.11% |
of those in investment advisory functions | 16 23.08% |
AUM* | 3,129,587,707 -5.90% |
of that, discretionary | 2,759,170,068 -9.40% |
Private Fund GAV* | 0 |
Avg Account Size | 391,198,463 29.39% |
SMA’s | Yes |
Private Funds | 0 |
Contact Info | 404 xxxxxxx |
- Pooled investment vehicles
- Insurance companies
- Corporations or other businesses not listed above
- Portfolio management for pooled investment vehicles
- Portfolio management for businesses
- Fixed fees (other than subscription fees)
- Performance-based fees