| As of Date | 03/28/2025 |
| ADV Location | ALLENTOWN, PA, United States |
| Adviser Type - Large advisory firm | |
| Number of Employees | 16 14% |
| of those in investment advisory functions | 7 75% |
| Registration | SEC, Approved, 02/01/2002 |
|
|
|
| AUM* | 632,219,670 14% |
| of that, discretionary | 632,219,670 14% |
| Private Fund GAV* | 0 |
| Avg Account Size | 5,357,794 13% |
| SMA’s | Yes |
| Private Funds | 0 |
| Contact Info | 610 xxxxxxx |
- State or municipal government entities
- Portfolio management for businesses
- Pension consulting services
- A percentage of assets under your management
No private funds