| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| As of Date | 03/05/2025 |
| Adviser Type - Large advisory firm | |
| Number of Employees | 15 50.00% |
| of those in investment advisory functions | 4 33.33% |
| Registration | SEC, Approved, 12/03/2004 |
| AUM* | 6,378,885,000 108.27% |
| of that, discretionary | 5,894,965,000 96.21% |
| Private Fund GAV* | 0 |
| Avg Account Size | 19,934,016 59.45% |
| SMA’s | Yes |
| Private Funds | 0 |
| Contact Info | 310 xxxxxxx |
| Websites |
- State or municipal government entities
- Portfolio management for businesses
- A percentage of assets under your management
- Hourly charges
- Fixed fees (other than subscription fees)
- Performance-based fees
No private funds