Revenue | {{ Info.Revenue | formatUSD }} |
Headquarters | {{ Info.Headquarters }} |
Registration status | Terminated |
As of Date | 02/09/2022 |
Adviser Type - An investment adviser (or subadviser) to an investment company | |
Number of Employees | 192 |
of those in investment advisory functions | 79 |
AUM* | 647,232,097 |
of that, discretionary | 647,232,097 |
Private Fund GAV* | 0 |
Avg Account Size | 215,744,032 |
SMA’s | No |
Private Funds | 0 |
Contact Info | 212 xxxxxxx |
Websites |
- Investment companies
- Portfolio management for investment companies
- A percentage of assets under your management
- Performance-based fees
No private funds