| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| As of Date | 04/07/2025 |
|
Adviser Type
- Large advisory firm - An investment adviser to a company which has elected to be a business development company |
|
| Number of Employees | 592 25.69% |
| of those in investment advisory functions | 344 11.33% |
| Registration | SEC, Approved, 06/07/2018 |
| AUM* | 84,755,794,374 35.39% |
| of that, discretionary | 84,755,794,374 35.39% |
| Private Fund GAV* | 0 |
| Avg Account Size | 42,377,897,187 35.39% |
| SMA’s | No |
| Private Funds | 0 |
| Contact Info | 212 xxxxxxx |
| Websites |
- Business development companies
- Portfolio management for investment companies
- A percentage of assets under your management
- Performance-based fees
No private funds