| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| Registration status | Terminated |
| As of Date | 03/26/2020 |
|
Adviser Type
- Large advisory firm - Outside the United States |
|
| Number of Employees | 69 |
| of those in investment advisory functions | 9 |
| AUM* | 3,999,589,620 |
| of that, discretionary | 3,999,589,620 |
| Private Fund GAV* | 0 |
| Avg Account Size | 129,019,020 |
| SMA’s | Yes |
| Private Funds | 0 |
- Banking or thrift institutions
- Pooled investment vehicles
- Insurance companies
- Sovereign wealth funds and foreign official institutions
- Corporations or other businesses not listed above
- Other
- A percentage of assets under your management
- Performance-based fees
No private funds