| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| Registration status | Terminated |
| As of Date | 12/24/2019 |
|
Adviser Type
- Large advisory firm - Outside the United States - An investment adviser (or subadviser) to an investment company |
|
| Number of Employees | 38 |
| of those in investment advisory functions | 11 |
| AUM* | 3,560,720,982 |
| of that, discretionary | 3,560,720,982 |
| Private Fund GAV* | 0 |
| Avg Account Size | 118,690,699 |
| SMA’s | Yes |
| Private Funds | 0 |
- Investment companies
- Pooled investment vehicles
- Insurance companies
- Sovereign wealth funds and foreign official institutions
- Corporations or other businesses not listed above
- Other
- Portfolio management for investment companies
- Portfolio management for pooled investment vehicles
- Portfolio management for businesses
- A percentage of assets under your management
- Performance-based fees