| Revenue | {{ Info.Revenue | formatUSD }} | 
| Headquarters | {{ Info.Headquarters }} | 
| Registration status | Terminated | 
| As of Date | 01/28/2020 | 
| 
                                    Adviser Type
                                     - Large advisory firm - Outside the United States  | 
                            |
| Number of Employees | 328 | 
| of those in investment advisory functions | 26 | 
| AUM* | 17,857,730,082 | 
| of that, discretionary | 17,857,730,082 | 
| Private Fund GAV* | 0 | 
| Avg Account Size | 279,027,033 | 
| SMA’s | No | 
| Private Funds | 0 | 
- Pooled investment vehicles
- Educational seminars/workshops
- A percentage of assets under your management
No private funds