Revenue | {{ Info.Revenue | formatUSD }} |
Headquarters | {{ Info.Headquarters }} |
Registration status | Terminated |
As of Date | 01/09/2019 |
Adviser Type
- Large advisory firm - Outside the United States - An investment adviser (or subadviser) to an investment company |
|
Number of Employees | 49 -12.50% |
of those in investment advisory functions | 16 6.67% |
AUM* | 5,383,373,088 -18.97% |
of that, discretionary | 5,383,373,088 -18.97% |
Private Fund GAV* | 0 |
Avg Account Size | 42,057,602 -15.17% |
SMA’s | Yes |
Private Funds | 0 |
- Pooled investment vehicles
- Insurance companies
- Sovereign wealth funds and foreign official institutions
- Corporations or other businesses not listed above
- Other
- Portfolio management for investment companies
- Portfolio management for pooled investment vehicles
- Portfolio management for businesses
- A percentage of assets under your management
No private funds