| Revenue | {{ Info.Revenue | formatUSD }} | 
| Headquarters | {{ Info.Headquarters }} | 
| Registration status | Terminated | 
| As of Date | 03/26/2020 | 
| 
                                    Adviser Type
                                     - Large advisory firm - Outside the United States - An investment adviser (or subadviser) to an investment company  | 
                            |
| Number of Employees | 29 | 
| of those in investment advisory functions | 10 | 
| AUM* | 2,342,725,731 | 
| of that, discretionary | 2,342,725,731 | 
| Private Fund GAV* | 0 | 
| Avg Account Size | 66,935,021 | 
| SMA’s | Yes | 
| Private Funds | 0 | 
 - Pooled investment vehicles
 - Sovereign wealth funds and foreign official institutions
 - Corporations or other businesses not listed above
 - Other
 - Portfolio management for investment companies
 - Portfolio management for pooled investment vehicles
 - Portfolio management for businesses
 - A percentage of assets under your management
 - Performance-based fees
No private funds